General |
Status | Available |
Introduced | July 2010 |
Announced | April 2010 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
Form factor | Slider |
Antenna type | Internal |
SAR Value | 1.050 W/Kg |
|
Size |
Weight | 150.0 g (with battery) |
Dimensions | 113.0 x 53.0 x 16.8 mm |
|
Display |
Type | Graphical |
Coloured | Yes, TFT touchscreen, 16M colors |
Size | 3.20 inch |
Resolution | 360 x 640 pixels |
| - QWERTY keyboard
- Proximity sensor for auto turn-off
- Accelerometer sensor for UI auto-rotate |
|
Memory |
Shared memory | 200 MB |
| - Photocall
- microSD, up to 16GB, 2GB included
- CPU ARM 11 434 MHz processor |
|
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3 ringtones
- 3.5 mm audio jack |
|
Networking |
HSDPA speed | 7.2 Mbps |
GPRS | Yes, Class 32 |
EDGE | Yes, Class 32 |
WLAN | Yes, Wi-Fi 802.11 b/g |
USB | Yes, 2.0 microUSB |
Bluetooth | Yes, 2.0 with A2DP |
WAP | Yes |
Browser | Yes, WAP 2.0/xHTML, HTML, RSS feeds |
Email client | Yes |
| - Symbian OS v9.4, Series 60 rel. 5
- HSUPA 5.76 Mbps
- GPS with A-GPS support
- Push Email
- Instant Messaging |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, face and smile detection, video, secondary videocall camera |
Java | Yes, MIDP 2.1 |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice dialing | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
FM Radio | Yes |
| - Yahoo! Messenger, Google Talk, Windows Live Messenger
- MP3/WMA/WAV/eAAC+ player
- MP4/H.264/WMV player
- Document viewer (Word, Excel, PowerPoint, PDF)
- Flash Lite 3 |
|
Standard Battery |
Type | Li-Ion |
Amperage | 1200 mAh |
Standby time | GSM: 384h / 3G: 384h |
Talk time | GSM: 7h / 3G: 5h |
|
No comments:
Post a Comment